nos services
WAREHOUSING :
Le stockage est gratuit et se fait dans les meilleures conditions.
L’emballage coûte 5dh seulement.
Nous pouvons emballer et livrer les produits liquides et fragiles.
RAMASSAGE :
A partir d’un seul colis, sur 70 villes au Maroc Du lundi au samedi, de chez vous ou de chez vos fournisseurs.
LIVRAISON EXPRESS :
Nous avons un réseau de 362 villes.
La livraison en moins de 24H sur 80% du réseau.
ILS NOUS FONT CONFIANCE, ON EN EST FIER
POURQUOI ILS NOUS FONT CONFIANCE
Villes et Tarifs
Id Ville | Nom | Livraison | Retour | Refus |
---|---|---|---|---|
1 | Agadir | 39 | 5 | 0 |
2 | Agdez | 49 | 5 | 0 |
3 | Ahfir | 49 | 5 | 0 |
4 | Beni Chiker | 49 | 5 | 0 |
5 | Ain Beni Mathar | 45 | 5 | 0 |
6 | Zeghanghane | 45 | 5 | 0 |
7 | Ait Melloul | 39 | 5 | 0 |
8 | Al Hoceima | 45 | 5 | 0 |
9 | Assilah | 45 | 5 | 0 |
10 | Azemmour | 45 | 5 | 0 |
11 | Azilal | 45 | 5 | 0 |
12 | Azrou | 45 | 5 | 0 |
13 | Benguerir | 45 | 5 | 0 |
14 | Aaroui | 45 | 5 | 0 |
15 | Beni Ensar | 45 | 5 | 0 |
16 | Beni Mellal | 39 | 5 | 0 |
17 | Benslimane | 44 | 5 | 0 |
18 | Berkane | 45 | 5 | 0 |
19 | Berrechid | 39 | 5 | 0 |
20 | Boujdour | 49 | 5 | 0 |
21 | Chefchaouen | 45 | 5 | 0 |
22 | Taznakht | 49 | 5 | 0 |
23 | El Aioun Sidi Mellouk | 45 | 5 | 0 |
24 | El Hajeb | 45 | 5 | 0 |
25 | El Jadida | 39 | 5 | 0 |
26 | Erfoud | 49 | 5 | 0 |
27 | Errachidia | 45 | 5 | 0 |
28 | Essaouira | 45 | 5 | 0 |
29 | Fes | 39 | 5 | 0 |
31 | Fkih Ben Saleh | 45 | 5 | 0 |
32 | Fnideq | 45 | 5 | 0 |
33 | Ghafsai | 49 | 5 | 0 |
34 | Guelmim | 45 | 5 | 0 |
35 | Guercif | 49 | 5 | 0 |
36 | Ifrane | 45 | 5 | 0 |
37 | Imouzzer Kandar | 49 | 5 | 0 |
38 | Imzouren – Al Hoceima | 49 | 5 | 0 |
39 | Inzegane | 39 | 5 | 0 |
40 | Jerada | 45 | 5 | 0 |
41 | Kelaat Esraghna | 45 | 5 | 0 |
42 | Kenitra | 39 | 5 | 0 |
43 | Khemissat | 45 | 5 | 0 |
44 | Khenifra | 45 | 5 | 0 |
45 | Khouribga | 39 | 5 | 0 |
46 | Ksar El Kebir | 45 | 5 | 0 |
47 | Larache | 45 | 5 | 0 |
48 | Marrakech | 39 | 5 | 0 |
49 | Martil | 44 | 5 | 0 |
50 | Mdiq | 45 | 5 | 0 |
51 | Meknes | 39 | 5 | 0 |
52 | Midelt | 45 | 5 | 0 |
53 | Moulay Bousselham | 49 | 5 | 0 |
54 | Nador | 45 | 5 | 0 |
55 | Ouarzazate | 45 | 5 | 0 |
56 | Ouazzane | 45 | 5 | 0 |
57 | Oued Zem | 45 | 5 | 0 |
58 | Oujda | 45 | 5 | 0 |
59 | Oulad Teima | 45 | 5 | 0 |
60 | Tabounte | 49 | 5 | 0 |
61 | Rabat | 39 | 5 | 0 |
62 | Safi | 39 | 5 | 0 |
63 | Saidia | 49 | 5 | 0 |
64 | Sale | 39 | 5 | 0 |
65 | Sefrou | 45 | 5 | 0 |
66 | Selouane | 45 | 5 | 0 |
67 | Settat | 39 | 5 | 0 |
69 | Sidi Bennour | 49 | 5 | 0 |
70 | Sidi Ifni | 49 | 5 | 0 |
71 | Sidi Kacem | 44 | 5 | 0 |
72 | Sidi Slimane | 45 | 5 | 0 |
73 | Skhirat | 45 | 5 | 0 |
74 | Tafraoute | 49 | 5 | 0 |
75 | Tahla | 49 | 5 | 0 |
76 | Tanger | 39 | 5 | 0 |
77 | Tantan | 45 | 5 | 0 |
78 | Taounat | 49 | 5 | 0 |
79 | Taourirt | 49 | 5 | 0 |
80 | Taroudant | 39 | 5 | 0 |
81 | Taza | 45 | 5 | 0 |
82 | Temara | 39 | 5 | 0 |
83 | Tetouan | 39 | 5 | 0 |
84 | Tifelt | 45 | 5 | 0 |
85 | Tinghir | 49 | 5 | 0 |
86 | Tiznit | 39 | 5 | 0 |
87 | Zagora | 49 | 5 | 0 |
88 | Zaio | 49 | 5 | 0 |
89 | Casablanca | 25 | 5 | 0 |
90 | Laayoune | 45 | 5 | 0 |
91 | Dakhla | 45 | 5 | 0 |
92 | Bouskoura | 35 | 5 | 0 |
93 | Tit Mellil | 35 | 5 | 0 |
94 | Dar bouazza | 39 | 5 | 0 |
95 | Tamaris | 39 | 5 | 0 |
96 | Mediouna | 44 | 5 | 0 |
97 | Ain harrouda | 39 | 5 | 0 |
98 | Mohammedia | 39 | 5 | 0 |
99 | Deroua | 44 | 5 | 0 |
100 | Errahma | 35 | 5 | 0 |
101 | Nouaceur | 44 | 5 | 0 |
102 | Dcheira | 45 | 5 | 0 |
103 | Bouznika | 44 | 5 | 0 |
104 | Oualidia | 45 | 5 | 0 |
105 | Youssoufia | 45 | 5 | 0 |
106 | Jemaa Shaim | 45 | 5 | 0 |
107 | Echemmaia | 45 | 5 | 0 |
108 | Souk Sebt | 45 | 5 | 0 |
109 | Kasba Tadla | 45 | 5 | 0 |
110 | Sidi Rahal – Casablanca | 45 | 5 | 0 |
111 | Had Soualem | 45 | 5 | 0 |
112 | Tamesna | 45 | 5 | 0 |
113 | Ain El Aouda | 45 | 5 | 0 |
114 | Ain Attig | 45 | 5 | 0 |
115 | Souk El Arbaa Du Gharb | 45 | 5 | 0 |
116 | Sidi Yahya du Rharb | 45 | 5 | 0 |
117 | Boufakrane – Meknes | 45 | 5 | 0 |
118 | El Haj Kaddour – Meknes | 45 | 5 | 0 |
119 | Oued Jdida – Meknes | 45 | 5 | 0 |
121 | Ouislane – Meknes | 45 | 5 | 0 |
122 | Sabaa Aiyoun – Meknes | 45 | 5 | 0 |
123 | El Mnar – Tanger | 45 | 5 | 0 |
124 | Nwinwich – Tanger | 45 | 5 | 0 |
125 | Oued aliane – Tanger | 45 | 5 | 0 |
126 | Ksar Sghir | 45 | 5 | 0 |
127 | Dalia – Tanger | 45 | 5 | 0 |
128 | Beni wassin – Tanger | 45 | 5 | 0 |
129 | Gueznaia – Tanger | 45 | 5 | 0 |
130 | Sidi Hssain – Tanger | 45 | 5 | 0 |
132 | Chraka – Tanger | 45 | 5 | 0 |
133 | Briyech – Tanger | 45 | 5 | 0 |
134 | Ouled Tayeb – Fes | 49 | 5 | 0 |
135 | Skhinate -Fes | 49 | 5 | 0 |
136 | Sidi Harazem | 49 | 5 | 0 |
137 | Moulay Yaacoub | 45 | 5 | 0 |
138 | Ain Allah – Fes | 49 | 5 | 0 |
139 | Ain Cheggag – Fes | 45 | 5 | 0 |
140 | Ain Chqef – Fes | 49 | 5 | 0 |
141 | Ain Beda – Fes | 49 | 5 | 0 |
142 | Rich | 49 | 5 | 0 |
144 | Rissani | 49 | 5 | 0 |
145 | Tinejdad | 49 | 5 | 0 |
146 | Goulmima | 49 | 5 | 0 |
147 | Boudnib | 44 | 5 | 0 |
149 | Boumia | 49 | 5 | 0 |
151 | Missour | 45 | 5 | 0 |
152 | Outat El Haj | 49 | 5 | 0 |
153 | Bir Jdid | 49 | 5 | 0 |
154 | Tnine Chtouka | 45 | 5 | 0 |
155 | Leqliaa | 45 | 5 | 0 |
156 | Biougra | 45 | 5 | 0 |
157 | Sidi-Bibi | 45 | 5 | 0 |
158 | Temsia – Agadir | 45 | 5 | 0 |
159 | El Ksiba | 45 | 5 | 0 |
160 | Ouled Moussa | 45 | 5 | 0 |
161 | Zaouiat cheikh | 45 | 5 | 0 |
162 | Harhoura | 44 | 5 | 0 |
163 | Sala Al Jadida | 44 | 5 | 0 |
164 | Mechra Bel Ksiri | 45 | 5 | 0 |
165 | Aourir – Agadir | 45 | 5 | 0 |
166 | Massa – Agadir | 45 | 5 | 0 |
167 | Taghazout | 45 | 5 | 0 |
169 | Belfaa Chtouka-Ait Baha | 45 | 5 | 0 |
170 | Driouch – Nador | 45 | 5 | 0 |
171 | Ben Taieb – Nador | 45 | 5 | 0 |
172 | Midar – Nador | 45 | 5 | 0 |
173 | Kariat Arekmane – Nador | 45 | 5 | 0 |
174 | Farkhana – Nador | 45 | 5 | 0 |
175 | Tiztoutine – Nador | 45 | 5 | 0 |
176 | Tafersit – Nador | 45 | 5 | 0 |
177 | Sidi Moussa – Marrakech | 45 | 5 | 0 |
178 | Tassoultante – Marrakech | 45 | 5 | 0 |
179 | Ourika – Marrakech | 49 | 5 | 0 |
180 | Tahannaout – Marrakech | 49 | 5 | 0 |
181 | Tamesluht – Marrakech | 49 | 5 | 0 |
182 | Tamansourt – Marrakech | 49 | 5 | 0 |
183 | Belaagid – Marrakech | 49 | 5 | 0 |
184 | Zaouia Ben Sassi – Marrakech | 49 | 5 | 0 |
185 | Ait Sidi Daoud – Marrakech | 49 | 5 | 0 |
186 | Chouiter – Marrakech | 49 | 5 | 0 |
187 | Ajdir – Al Hoceima | 49 | 5 | 0 |
188 | Boukidan – Al Hoceima | 49 | 5 | 0 |
189 | Bni Bouayach – Al Hoceima | 49 | 5 | 0 |
190 | Targuist – Al Hoceima | 49 | 5 | 0 |
191 | Centre Laouamra – Larache | 45 | 5 | 0 |
192 | Souk Khemis du Sahel – Larache | 45 | 5 | 0 |
193 | Rissana Chamalia – Larache | 45 | 5 | 0 |
194 | Ezzouada – Larache | 45 | 5 | 0 |
195 | Lahyayda – Larache | 45 | 5 | 0 |
196 | Ouled Mesbah – Larache | 45 | 5 | 0 |
197 | Louizia | 45 | 5 | 0 |
198 | El Mansouria | 49 | 5 | 0 |
199 | Oulad mbark – Beni Mellal | 45 | 5 | 0 |
200 | Oulad Yaich – Beni Mellal | 45 | 5 | 0 |
201 | Tagzert – Beni Mellal | 45 | 5 | 0 |
202 | Ghorm el Alem – Beni Mellal | 45 | 5 | 0 |
203 | Oulad Youssef – Beni Mellal | 45 | 5 | 0 |
204 | Oulad Ismail – Beni Mellal | 45 | 5 | 0 |
205 | Adouz – Beni Mellal | 45 | 5 | 0 |
206 | Foum El-Ansar – Beni Mellal | 45 | 5 | 0 |
207 | bradia – Beni Mellal | 45 | 5 | 0 |
208 | Sidi Jaber – Beni Mellal | 45 | 5 | 0 |
209 | Afourar – Beni Mellal | 45 | 5 | 0 |
210 | Oulad Zmam – Beni Mellal | 45 | 5 | 0 |
211 | Ouled Ayad – Beni Mellal | 49 | 5 | 0 |
212 | Sidi Aissa Ben Ali – Fkih Ben Saleh | 45 | 5 | 0 |
214 | Sidi Smail – El Jadida | 45 | 5 | 0 |
215 | Sidi bouzid | 45 | 5 | 0 |
216 | Moulay Abdellah – El Jadida | 49 | 5 | 0 |
217 | Jorf El Melha | 45 | 5 | 0 |
218 | Khenichet | 45 | 5 | 0 |
219 | mrirt | 45 | 5 | 0 |
220 | Aguelmous | 45 | 5 | 0 |
221 | Ait ishaq | 45 | 5 | 0 |
222 | Tighssaline | 49 | 5 | 0 |
223 | Lahri | 45 | 5 | 0 |
224 | Sidi Bouknadel | 45 | 5 | 0 |
225 | Tarfaya | 45 | 5 | 0 |
226 | Laayoune El Marsa | 45 | 5 | 0 |
227 | Khemis Zemamra | 49 | 5 | 0 |
228 | Oued Amlil | 49 | 5 | 0 |
229 | Ait Aiaaza | 45 | 5 | 0 |
230 | Oulad Aaissa | 45 | 5 | 0 |
231 | Ouled Berhil | 45 | 5 | 0 |
232 | Sebt El Guerdane | 45 | 5 | 0 |
233 | Ain el Mediour | 45 | 5 | 0 |
234 | Boulanouare | 45 | 5 | 0 |
235 | MHaya | 49 | 5 | 0 |
236 | Sidi Ali Ban Hamdouche | 49 | 5 | 0 |
237 | Oulad Ghadbane | 49 | 5 | 0 |
238 | Sebt El Maarif | 49 | 5 | 0 |
239 | Oulad Frej | 49 | 5 | 0 |
240 | Ihddaden | 45 | 5 | 0 |
241 | Jaadar | 45 | 5 | 0 |
242 | Touima | 45 | 5 | 0 |
244 | Dar El Kebdani | 49 | 5 | 0 |
245 | Kassita | 49 | 5 | 0 |
247 | Dar Ould Zidouh | 49 | 5 | 0 |
248 | Sidi Taibi | 45 | 5 | 0 |
249 | Mehdya | 45 | 5 | 0 |
250 | Aoulouz | 50 | 5 | 0 |
251 | Taliouine | 50 | 5 | 0 |
252 | Drarga | 45 | 5 | 0 |
256 | Sebt Gzoula | 49 | 5 | 0 |
257 | Bouguedra | 49 | 5 | 0 |
258 | Sidi Ahmed | 49 | 5 | 0 |
259 | Laakarta | 49 | 5 | 0 |
260 | Ribate El Kheir | 50 | 5 | 0 |
261 | Ain Taoujdate | 50 | 5 | 0 |
262 | Bhalil | 50 | 5 | 0 |
263 | El Menzel | 50 | 5 | 0 |
264 | Ben Yakhlef | 45 | 5 | 0 |
265 | Sidi Lyamani | 49 | 5 | 0 |
266 | Oued Laou | 49 | 5 | 0 |
267 | Bab Berred | 49 | 5 | 0 |
268 | Jebha | 49 | 5 | 0 |
269 | Bab Taza | 49 | 5 | 0 |
270 | Zoumi | 49 | 5 | 0 |
271 | Ain Dorij | 49 | 5 | 0 |
272 | Mokrisset | 49 | 5 | 0 |
274 | Dar Bni Karrich | 49 | 5 | 0 |
275 | Karia – Tetouan | 45 | 5 | 0 |
276 | Zirara | 49 | 5 | 0 |
278 | El Ouatia | 45 | 5 | 0 |
281 | Jamaa Idaoussemlal | 49 | 5 | 0 |
282 | Bounaamane | 49 | 5 | 0 |
283 | Reggada Ouled Jerrar | 49 | 5 | 0 |
284 | El Maader El Kabir | 49 | 5 | 0 |
285 | Tnine Aglou | 49 | 5 | 0 |
286 | Arbaoua | 49 | 5 | 0 |
287 | Skhour Rehamna | 49 | 5 | 0 |
288 | Nzalat Laadam | 49 | 5 | 0 |
289 | Sidi Bou Othmane | 49 | 5 | 0 |
291 | El Kbab | 49 | 5 | 0 |
292 | Skoura | 49 | 5 | 0 |
293 | Kehf Nsour | 49 | 5 | 0 |
295 | Touissit | 45 | 5 | 0 |
296 | Oued Heimer | 45 | 5 | 0 |
297 | Guefait | 45 | 5 | 0 |
298 | Guenfouda | 45 | 5 | 0 |
299 | Lamrija | 45 | 5 | 0 |
300 | El Aioun Charqiya | 45 | 5 | 0 |
301 | Timdline | 49 | 5 | 0 |
302 | Kelaat MGouna | 49 | 5 | 0 |
303 | Boumalne Dad?s | 49 | 5 | 0 |
304 | Guigou | 49 | 5 | 0 |
305 | Boulemane | 49 | 5 | 0 |
306 | Enjil | 49 | 5 | 0 |
307 | Tendite | 49 | 5 | 0 |
308 | El Ksabi | 49 | 5 | 0 |
309 | Talsint | 49 | 5 | 0 |
310 | Imouzzer Marmoucha | 45 | 5 | 0 |
311 | Almis Mermoucha | 45 | 5 | 0 |
312 | Matmata | 50 | 5 | 0 |
313 | Oulad Zbair | 50 | 5 | 0 |
314 | Aknoul | 49 | 5 | 0 |
315 | Zrarda | 50 | 5 | 0 |
316 | Ajdir – Taza | 49 | 5 | 0 |
317 | Boujniba | 45 | 5 | 0 |
318 | Hattane | 45 | 5 | 0 |
319 | Bejaad | 49 | 5 | 0 |
320 | Ain Erreggada | 49 | 5 | 0 |
321 | Fezouane | 49 | 5 | 0 |
322 | Caf?maure | 49 | 5 | 0 |
323 | Aklim | 49 | 5 | 0 |
324 | chouihia | 49 | 5 | 0 |
325 | boughriba | 49 | 5 | 0 |
326 | Madagh | 49 | 5 | 0 |
327 | Ras El Ma – Berkane | 49 | 5 | 0 |
328 | Tata | 45 | 5 | 0 |
329 | Foum Zguid | 49 | 5 | 0 |
330 | Oum El Guerdane | 49 | 5 | 0 |
331 | Akka | 49 | 5 | 0 |
332 | Fam El Hisn | 49 | 5 | 0 |
333 | tagmout | 49 | 5 | 0 |
334 | Issafen | 49 | 5 | 0 |
335 | Aygou | 49 | 5 | 0 |
336 | Tizeght | 49 | 5 | 0 |
337 | Tamanart – Tata | 49 | 5 | 0 |
338 | Allougoum | 49 | 5 | 0 |
339 | Tissint | 49 | 5 | 0 |
340 | Sidi Slimane Echcharaa | 39 | 5 | 0 |
341 | Lalla Mimouna | 49 | 5 | 0 |
342 | Lahraouyine | 29 | 5 | 0 |
343 | Smara | 49 | 5 | 0 |
344 | Assa | 49 | 5 | 0 |
345 | Zag | 49 | 5 | 0 |
346 | Bouizakarne | 49 | 5 | 0 |
347 | Ait Ourir | 49 | 5 | 0 |
348 | Sidi Rahal – Al Haouz | 49 | 5 | 0 |
349 | El Attaouia | 49 | 5 | 0 |
350 | Tamelelt | 49 | 5 | 0 |
351 | Demnate | 49 | 5 | 0 |
352 | Merzouga | 49 | 5 | 0 |
355 | Agourai | 49 | 5 | 0 |
362 | Amizmiz | 49 | 5 | 0 |
364 | Ben Ahmed | 39 | 5 | 0 |
372 | Chichaoua | 44 | 5 | 0 |
386 | Imintanoute | 44 | 5 | 0 |
390 | Karia Ba Mohamed | 49 | 5 | 0 |
402 | Moulay Driss Zerhoun | 49 | 5 | 0 |
407 | Oulm?s | 49 | 5 | 0 |
409 | Ras El Ain | 44 | 5 | 0 |
411 | Sid L Mokhtar | 44 | 5 | 0 |
413 | Sidi Abdallah Ghiat | 44 | 5 | 0 |
415 | Sidi Allal Tazi | 45 | 5 | 0 |
428 | Tissa | 45 | 5 | 0 |
432 | Jorf | 44 | 5 | 0 |
433 | Tafoughalt | 44 | 5 | 0 |
434 | Zegzel | 44 | 5 | 0 |
435 | Bab marzouka | 44 | 5 | 0 |
436 | Taddart | 44 | 5 | 0 |
437 | Ras El Ma – Fes | 49 | 5 | 0 |
438 | Douiyat – Fes | 49 | 5 | 0 |
439 | Mirleft | 45 | 5 | 0 |
440 | Akchour | 49 | 5 | 0 |
441 | Khamis M’Diq | 45 | 5 | 0 |
442 | Beni M’Hammed | 45 | 5 | 0 |
443 | Cherafate | 45 | 5 | 0 |
444 | El kalaa – Chefchaouen | 45 | 5 | 0 |
445 | Talambote | 45 | 5 | 0 |
446 | Derdara | 45 | 5 | 0 |
447 | Houara | 45 | 5 | 0 |
448 | Loudaya | 45 | 5 | 0 |
DMA DELIVERY
NOUS DÉPASSONS LES ATTENTES
NOUS DÉPASSONS LES ATTENTES